<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venture is Back, Baby</title>
	<atom:link href="http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:28:31 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Laura Trevelyan</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29811</link>
		<dc:creator>Laura Trevelyan</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29811</guid>
		<description>captivating blog, I found this in the perfect time. I&#039;m going to have to save this for future reading. Keep it up.</description>
		<content:encoded><![CDATA[<p>captivating blog, I found this in the perfect time. I&#8217;m going to have to save this for future reading. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie’s Venture CASH Fund &#171; Social Leverage</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29691</link>
		<dc:creator>Howie’s Venture CASH Fund &#171; Social Leverage</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29691</guid>
		<description>[...] is back. My friend Jon Callaghan wrote a great piece about the state of Venture Capital . He is bullish and for the right reasons. I was extremely bullish last fall and now too busy to be [...]</description>
		<content:encoded><![CDATA[<p>[...] is back. My friend Jon Callaghan wrote a great piece about the state of Venture Capital . He is bullish and for the right reasons. I was extremely bullish last fall and now too busy to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shea</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29627</link>
		<dc:creator>Shea</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29627</guid>
		<description>@Jeff
Here are some other 2009 venture-backed IPOs:
Digital Globe (founded 1993) 
Open Table (1998) 
Solar Winds (1998) 
Rosetta Stone (1992) 
LogMeIn (2004) 
Medidata (1999) 
Cumberland Pharma (1999) 
A123 Systems (2001)</description>
		<content:encoded><![CDATA[<p>@Jeff<br />
Here are some other 2009 venture-backed IPOs:<br />
Digital Globe (founded 1993)<br />
Open Table (1998)<br />
Solar Winds (1998)<br />
Rosetta Stone (1992)<br />
LogMeIn (2004)<br />
Medidata (1999)<br />
Cumberland Pharma (1999)<br />
A123 Systems (2001)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie’s Venture CASH Fund &#124; Stock Trading Alerts and Updates</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29607</link>
		<dc:creator>Howie’s Venture CASH Fund &#124; Stock Trading Alerts and Updates</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29607</guid>
		<description>[...] is back. My friend Jon Callaghan wrote a great piece about the state of Venture Capital . He is bullish and for the right reasons. I was extremely bullish last fall and now too busy to be [...]</description>
		<content:encoded><![CDATA[<p>[...] is back. My friend Jon Callaghan wrote a great piece about the state of Venture Capital . He is bullish and for the right reasons. I was extremely bullish last fall and now too busy to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie&#8217;s Venture CASH Fund &#124; Howard Lindzon</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29602</link>
		<dc:creator>Howie&#8217;s Venture CASH Fund &#124; Howard Lindzon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29602</guid>
		<description>[...] is back. My friend Jon Callaghan wrote a great piece about the state of Venture Capital . He is bullish and for the right reasons. I was extremely bullish last fall and now too busy to be [...]</description>
		<content:encoded><![CDATA[<p>[...] is back. My friend Jon Callaghan wrote a great piece about the state of Venture Capital . He is bullish and for the right reasons. I was extremely bullish last fall and now too busy to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29586</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29586</guid>
		<description>Actually, other than your first line, we&#039;re almost in total agreement.  There is no way that the industry generates $90bn in liquidity, the IPO market is far from &quot;fixed&quot;, and the industry is far too large.  

My thesis isn&#039;t so much that VC is cured, but that for the first time in a long time, deals are working, IPOs are happening and M&amp;A is happening at high levels. This means that certain funds with certain strategies are working, and LPs are seeing distributions for the first time in 5-10 years.  This is not only a notable change, but significant for confidence in the model, which is spurring new deal activity this quarter.

The business is far too big, and strategies far too undisciplined.  Smart LPs are chasing the pockets of the business where returns can be had, but to your point, there aren&#039;t $30 billion worth of these pockets.

Venture is, and always has been, a great small business.</description>
		<content:encoded><![CDATA[<p>Actually, other than your first line, we&#8217;re almost in total agreement.  There is no way that the industry generates $90bn in liquidity, the IPO market is far from &#8220;fixed&#8221;, and the industry is far too large.  </p>
<p>My thesis isn&#8217;t so much that VC is cured, but that for the first time in a long time, deals are working, IPOs are happening and M&amp;A is happening at high levels. This means that certain funds with certain strategies are working, and LPs are seeing distributions for the first time in 5-10 years.  This is not only a notable change, but significant for confidence in the model, which is spurring new deal activity this quarter.</p>
<p>The business is far too big, and strategies far too undisciplined.  Smart LPs are chasing the pockets of the business where returns can be had, but to your point, there aren&#8217;t $30 billion worth of these pockets.</p>
<p>Venture is, and always has been, a great small business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insider</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29585</link>
		<dc:creator>insider</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29585</guid>
		<description>this is full of sound and fury, signifying nothing.

a bunch of portfolio companies with $100MM revenues? cool!

but the IPO market is a faint shadow of itself. the indystry needs 100-200 successful IPOs per year to make LPs receive above market returns

ditto M&amp;A -- the problem isn&#039;t that there is an appetite for acquisitions. the problem is that portfolio companies exit valuations can&#039;t possibly be high enough to generate sufficient returns

ina  hutsheel, if the VC industry is investing $30 billion per year then it needs to be harvesting $90 billion per year to create venture returns (that is, to beat plain vanilla liquid investments by a margin sufficiently large to justify huge fees, illiquidity and long long time frames)

and that&#039;s ain&#039;t happening. no way no how

the VC industry needs to shrink by at least 50% before LPs can see success. and also VCs need to reduce management fees.

ping me when hell freezes over</description>
		<content:encoded><![CDATA[<p>this is full of sound and fury, signifying nothing.</p>
<p>a bunch of portfolio companies with $100MM revenues? cool!</p>
<p>but the IPO market is a faint shadow of itself. the indystry needs 100-200 successful IPOs per year to make LPs receive above market returns</p>
<p>ditto M&amp;A &#8212; the problem isn&#8217;t that there is an appetite for acquisitions. the problem is that portfolio companies exit valuations can&#8217;t possibly be high enough to generate sufficient returns</p>
<p>ina  hutsheel, if the VC industry is investing $30 billion per year then it needs to be harvesting $90 billion per year to create venture returns (that is, to beat plain vanilla liquid investments by a margin sufficiently large to justify huge fees, illiquidity and long long time frames)</p>
<p>and that&#8217;s ain&#8217;t happening. no way no how</p>
<p>the VC industry needs to shrink by at least 50% before LPs can see success. and also VCs need to reduce management fees.</p>
<p>ping me when hell freezes over</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ged Carroll</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29584</link>
		<dc:creator>Ged Carroll</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29584</guid>
		<description>The big challenge in many ways is what innovation would acquirers be eventually buying? When I think of the web space innovation has moved from vertical integration to horizontal integration for many startups. A classic example of this would be Socialmedian acquired by Xing. Jason Goldberg had an idea, had it developed on open platform tools by An Indian contract firm. He has recently left Xing and is currently working on a new project with his Indian partners. Talent the lifeblood of innovation has become as fickle and fluid as capital.</description>
		<content:encoded><![CDATA[<p>The big challenge in many ways is what innovation would acquirers be eventually buying? When I think of the web space innovation has moved from vertical integration to horizontal integration for many startups. A classic example of this would be Socialmedian acquired by Xing. Jason Goldberg had an idea, had it developed on open platform tools by An Indian contract firm. He has recently left Xing and is currently working on a new project with his Indian partners. Talent the lifeblood of innovation has become as fickle and fluid as capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29569</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29569</guid>
		<description>I enjoyed your post. Can you give some other internet/tech potential 2010 IPO&#039;s besides Facebook, LinkedIn, and Zynga?</description>
		<content:encoded><![CDATA[<p>I enjoyed your post. Can you give some other internet/tech potential 2010 IPO&#8217;s besides Facebook, LinkedIn, and Zynga?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Praized Blog &#187; Blog Archive &#187; On the Verge of Another Local Media Industry Shift?</title>
		<link>http://www.trueventures.com/blog/2009/12/02/venture-is-back-baby/comment-page-1/#comment-29567</link>
		<dc:creator>The Praized Blog &#187; Blog Archive &#187; On the Verge of Another Local Media Industry Shift?</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.trueventures.com/?p=1575#comment-29567</guid>
		<description>[...] don&#8217;t believe that VC investments are coming back? Read this post written today on the True Ventures corporate blog. Excerpt: &#8220;Over the past few weeks we’ve [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t believe that VC investments are coming back? Read this post written today on the True Ventures corporate blog. Excerpt: &#8220;Over the past few weeks we’ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
